88 Washington St. Taunton, MA 02780 – (508) 828-7036 – morton.fedcu@verizon.net – NMLS #809376
Savings and Loans Rates
Start a Savings Account with great dividends or get a low rate loan from Morton Federal Credit Union
Loan rates may vary depending on credit score
Account Rates
Account Type | Rate | APY* | Min. Balance |
Share / Savings | 0.10% | 0.10% | $5.00 |
Checking | 0.05% | 0.05% | $100.00 |
Money Market | 0.20% | 0.20% | $2,500.00 |
Christmas / Vacation | 0.50% | 0.50% | $5.00 |
IRA | 1.00% | 1.00% | $5.00 |
*APY =Annual percentage yield
CD Rates
Term | Rate | APY* |
3 months | 0.15% | 0.15% |
6 months | 0.25% | 0.25% |
12 months | 0.35% | 0.35% |
18 months | 0.45% | 0.45% |
24 months | 0.55% | 0.55% |
36 months | 0.65% | 0.65% |
*APY =Annual percentage yield. Interest accrues on balances $1,000.00 and up
Loan Rates
Loan Type | APR* | Term | Monthly Payment |
Secured | 2% above share rate | 1 – 10 years | 120 months / $9.23 per thousand |
New Cars | 3.00% | 1 & 2 years | 24 months / $42.87 per thousand |
– | – | 3 years | 36 months / $29.01 per thousand |
– | 4.00% | 4 years | 48 months / $22.50 per thousand |
– | – | 5 years | 60 months / $18.35 per thousand |
– | – | 6 years | 72 months / $15.59 per thousand |
Used Cards | 4.00% | 1 & 2 years | 24 months / $43.42 per thousand |
– | – | 3 years | 36 months / $29.52 per thousand |
– | 5.00% | 4 years | 48 months / $23.03 per thousand |
– | – | 5 years | 60 months / $18.87 per thousand |
– | – | 6 years | 72 months / $16.10 per thousand |
Open-End | 10.40% | 20k Max 3 years | 36 months / $32.45 per thousand |
Personal Unsecured 1% off for first time borrowers! | 4.99% | 1 year | 12 months / $85.59 per thousand |
– | 5.99% | 2 years | 24 months / $44.31 per thousand |
– | 6.99% | 3 years | 36 months / $30.87 per thousand |
– | 7.99% | 4 years | 48 months / $24.40 per thousand |
– | 8.99% | 5 years | 60 months / $20.75 per thousand |
Home Equity | Prime | Application | – |
Home Improvement $150,000.00 max | 4.50% | 5 years | 60 months / $18.61 per thousand |
– | 5.00% | 10 years | 120 months / $10.61 per thousand |
– | 5.50% | 15 years | 180 months / $8.17 per thousand |
Recreational Vehicles (New) | 5.50% | 1 – 12 years | 144 months / $9.50 per thousand |
Recreational Vehicles (Used) | 6.50% | 1 – 12 years | 144 months / $10.02 per thousand |
* APR = Annual Percentage Rate. $5,000.00 loan at 10.99% for 36 months. Monthly Payment: $163.68. Total Repayment: $5,892.66
These rates are based on approved credit. Other terms/rates may apply based on creditworthiness of the borrower.