88 Washington St. Taunton, MA 02780 – (508) 828-7036 – morton.fedcu@verizon.net – NMLS #809376
Savings and Loans Rates
Start a Savings Account with great dividends or get a low rate loan from Morton Federal Credit Union!
Loan rates may vary depending on credit score
Account Rates
Account Type | Rate | APY* | Min. Balance |
Share / Savings | 0.10% | 0.10% | $5.00 |
Checking | 0.05% | 0.05% | $100.00 |
Money Market | 0.20% | 0.20% | $2,500.00 |
Christmas / Vacation | 0.50% | 0.50% | $5.00 |
*APY =Annual percentage yield
CD Rates
Term | Rate | APY* |
3 months | 2.75% | 2.79% |
6 months Special – New Money Only | 5.00% | 5.10% |
12 months | 2.50% | 2.53% |
18 months | 2.00% | 2.02% |
24 months | 1.75% | 1.76% |
36 months | 1.50% | 1.51% |
*APY =Annual percentage yield. Interest accrues on balances $1,000.00 and up
Loan Rates
Loan Type | APR* | Term |
Secured | 2% above Dividend Rate up | up to 5 years |
Secured | 3% above Dividend Rate | up to 10 years |
New Cars * | 4.99% | up to 7 years |
Used Cars * | 5.99% | up to 6 years |
Personal | 7.99% | 1 – 3 years |
– | 9.99% | 4 – 5 years |
Home Improvement | 4.50% | 1-5 years |
– | 5.00% | 6-10 years |
– | 5.50% | 11-15 years |
Recreational Vehicles (New) | 6.49% | up to 12 years |
Recreational Vehicles (Used) | 7.49% | up to 12 years |
*Auto Loans now up to 100% of sticker or book value.
These rates are based on approved credit. Other terms/rates may apply based on creditworthiness of the borrower. Please stop by or call (828-7036) the Credit Union for more information regarding any of above, obtaining applications, Debit cards, or one of our other services.
All rates are subject to change